SoDanca Girls Short Sleeve Leotard - SL26
Regular price$46.00
/
Product code: TS73
These high quality, child footed tights are just what you need for the classic, flattering, seamless look of your favourite tights. They can fit all your needs and styles to help you be at your peak performance!
Features
-
Child Footed Tights
- Available in 2 sizes (check size chart)
Size chart
Adult Leotard Size Guide

| Bust | Waist | Hips | Girth | |
|---|---|---|---|---|
| Petite | 30-31 | 22-24 | 30-32 | 53-55 |
| Small | 31-34 | 24-26 | 32-34 | 55-57 |
| Medium | 34-37 | 26-28 | 34-37 | 57-61 |
| Large | 37-40 | 28-30 | 37-40 | 61-64 |
| X-Large | 40-43 | 30-32 | 40-43 | 64-66 |
Adult Bottoms Size Guide
| Waist (inches) | |
|---|---|
| XS | 22 - 24 |
| S | 24 - 26 |
| M | 26 - 28 |
| L | 28 - 30 |
| XL | 30 - 32 |
Adult Tops Size Guide
| Bust | |
|---|---|
| XS | 30 - 31 |
| S | 31 - 34 |
| M | 34 - 37 |
| L | 37 - 40 |
| XL | 40 - 43 |
Child Under Garments Size Guide

| Bust | Waist | Hips | |
|---|---|---|---|
| T/S (size 2 - 6) | 20 - 23 | 19 - 22 | 21 - 15 |
| M/L (size 6 - 10) | 24 - 28 | 21 - 25 | 25 - 29 |
| Y-Jr (size 12 - 14) | na - na | 26 - 28 | na - na |
Child Bottoms Size Guide
| Size | Waist (inches) |
|---|---|
| 2-4 | 17-18 |
| 4-6 | 18-19 |
| 6-8 | 19-20 |
| 8-10 | 20-21 |
| 12-14 | 21-22 |
| Y-Jr | 22-24 |
Child Tops Size Guide

| Size | Bust |
|---|---|
| 4 - 6 | 20-22 |
| 6 - 8 | 22-25 |
| 8 - 10 | 25-28 |
| 12 - 14 | 28-31 |
| Y-Jr | 31-32 |
Child Leotard Size Guide

| Size | Bust | Waist | Hips | Girth |
|---|---|---|---|---|
| 2 - 4 | 18 - 20 | 17 - 18 | 20 - 22 | 34 - 36 |
| 4 - 6 | 20 - 22 | 18 - 19 | 22 - 24 | 36 - 39 |
| 6 - 8 | 22 - 25 | 19 - 20 | 24 - 26 | 39 - 42 |
| 8 - 10 | 25 - 28 | 20 - 21 | 26 - 28 | 42 - 45 |
| 12 - 14 | 28 - 31 | 21 - 22 | 28 - 30 | 45 - 48 |
| Y-Jr | 31 - 32 | 22 - 24 | 30 - 32 | 48 - 52 |

- Canada wide shipping